| season | from | to | price | |
|---|---|---|---|---|
| summer high-season | 05.07.2025 | 30.08.2025 | EUR 128,- | |
| summer low-season | 31.08.2025 | 20.12.2025 | EUR 104,- | |
| winter high-season | 21.12.2025 | 06.01.2026 | EUR 180,- | |
| winter low-season | 07.01.2026 | 31.01.2026 | EUR 128,- | |
| winter high-season | 01.02.2026 | 07.03.2026 | EUR 180,- | |
| winter low-season | 08.03.2026 | 25.04.2026 | EUR 128,- | |
| summer low-season | 26.04.2026 | 27.06.2026 | EUR 104,- | |
| summer high-season | 28.06.2026 | 29.08.2026 | EUR 128,- |
Local tax: EUR 4,40 per person from 15 years, per night.
Additional costs for a short stay up to 3 nights: EUR 55,-
arrival: Sunday
departure: Sunday
other days on request
check in: from 15:00
check out: not later than 9:30
Bookings are only secure after a deposit (€ 250,-) has been received.
Outstanding amount can be transfered up to 7 days before arrival or cash on arrival.
Our booking terms and conditions:
In all other respects the General Terms and Conditions of the Hotel Industry 2006 (AGBH 2006) apply.
Avoid cancellation fees and inform yourself with regards to Hotel Cancellation Plus travel insurance at European Travel Insurances.